We are the biggest German non operating containership owner, managing more than 40 container vessels.
LENGTH: | 262.00 m | GT: | 41,358 T |
WIDTH: | 32.00 m | 14 mt HOMO: | 2720 |
SPEED: | 21.5 kn | Reefer | 300 |
MAIN ENGINE: | Hyundai-Wärtsilä 8RTA82C |
LENGTH: | 223.00 m | GT: | 35,573 T |
WIDTH: | 32.00 m | 14 mt HOMO: | 2460 |
SPEED: | 21 kn | Reefer | 300 |
MAIN ENGINE: | MAN B&W Doosan 8K80MC-C |
LENGTH: | 275.00 m | GT: | 50,963 T |
WIDTH: | 32,00 m | 14 mt HOMO: | 3109 |
SPEED: | 22 kn | Reefer | 560 |
MAIN ENGINE: | MAN B&W Doosan 7K98MC-C |
LENGTH: | 334.00 m | GT: | 90,449 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 6554 |
SPEED: | 23 kn | Reefer | 700 |
MAIN ENGINE: | Doosan Sulzer 12RTA96C-B |
LENGTH: | 334.00 m | GT: | 90,449 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 6554 |
SPEED: | 23 kn | Reefer | 700 |
MAIN ENGINE: | Doosan Sulzer 12RTA96C-B |
LENGTH: | 334.00 m | GT: | 90,449 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 6554 |
SPEED: | 23 kn | Reefer | 700 |
MAIN ENGINE: | Doosan Sulzer 12RTA96C-B |
LENGTH: | 334.00 m | GT: | 90,449 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 6554 |
SPEED: | 23 kn | Reefer | 700 |
MAIN ENGINE: | Doosan Sulzer 12RTA96C-B |
LENGTH: | 334.00 m | GT: | 90,449 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 6554 |
SPEED: | 23 kn | Reefer | 700 |
MAIN ENGINE: | Doosan Sulzer 12RTA96C-B |
LENGTH: | 334.00 m | GT: | 90,449 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 6554 |
SPEED: | 23 kn | Reefer | 700 |
MAIN ENGINE: | Doosan Sulzer 12RTA96C-B |
LENGTH: | 270.00 m | GT: | 61,870 T |
WIDTH: | 40.00 m | 14 mt HOMO: | 4400 |
SPEED: | 21.5 kn | Reefer | 716 |
MAIN ENGINE: | MAN B&W Doosan 7K98MC-C |
LENGTH: | 270.00 m | GT: | 61,870 T |
WIDTH: | 40.00 m | 14 mt HOMO: | 4400 |
SPEED: | 21.5 kn | Reefer | 716 |
MAIN ENGINE: | MAN B&W Doosan 7K98MC-C |
LENGTH: | 270.00 m | GT: | 61,870 T |
WIDTH: | 40.00 m | 14 mt HOMO: | 4400 |
SPEED: | 21.5 kn | Reefer | 716 |
MAIN ENGINE: | MAN B&W Doosan 7K98MC-C |
LENGTH: | 270.00 m | GT: | 61,870 T |
WIDTH: | 40.00 m | 14 mt HOMO: | 4400 |
SPEED: | 21.5 kn | Reefer | 716 |
MAIN ENGINE: | MAN B&W Doosan 7K98MC-C |
LENGTH: | 270.00 m | GT: | 61,870 T |
WIDTH: | 40.00 m | 14 mt HOMO: | 4400 |
SPEED: | 21.5 kn | Reefer | 716 |
MAIN ENGINE: | MAN B&W Doosan 7K98MC-C |
LENGTH: | 270.00 m | GT: | 61,870 T |
WIDTH: | 40.00 m | 14 mt HOMO: | 4400 |
SPEED: | 21.5 kn | Reefer | 716 |
MAIN ENGINE: | MAN B&W Doosan 7K98MC-C |
LENGTH: | 333.00 m | GT: | 94,322 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 6787 |
SPEED: | 24.0 kn | Reefer | 700 |
MAIN ENGINE: | Hyundai-MAN 12K98MC |
LENGTH: | 300.00 m | GT: | 82,794 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 6072 |
SPEED: | 26.9 kn | Reefer | 500 |
MAIN ENGINE: | Hyundai-MAN 12K98MC |
LENGTH: | 304.00 m | GT: | 75,604 T |
WIDTH: | 40.00 m | 14 mt HOMO: | 4953 |
SPEED: | 24.2 kn | Reefer | 550 |
MAIN ENGINE: | Hyundai-MAN 10K98MC |
LENGTH: | 285.00 m | GT: | 68,570 T |
WIDTH: | 40.00 m | 14 mt HOMO: | 4146 |
SPEED: | 26.5 kn | Reefer | 500 |
MAIN ENGINE: | Hyundai-MAN 11K98MC |
LENGTH: | 350.00 m | GT: | 111,249 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 7198 |
SPEED: | 22 kn | Reefer | 700 |
MAIN ENGINE: | Hyundai-Wärtsilä 12RTA96C |
LENGTH: | 337.00 m | GT: | 107,849 T |
WIDTH: | 46.00 m | 14 mt HOMO: | 6962 |
SPEED: | 22.5 kn | Reefer | 700 |
MAIN ENGINE: | MAN B&W Licensee 12K98MC-C |
LENGTH: | 337.00 m | GT: | 107,849 T |
WIDTH: | 46.00 m | 14 mt HOMO: | 6962 |
SPEED: | 22.5 kn | Reefer | 700 |
MAIN ENGINE: | MAN B&W Licensee 12K98MC-C |
LENGTH: | 275.00 m | GT: | 65,483 T |
WIDTH: | 40.00 m | 14 mt HOMO: | 4382 |
SPEED: | 21 kn | Reefer | 400 |
MAIN ENGINE: | Hyundai-B&W 10K98MC-C |
LENGTH: | 275.00 m | GT: | 65,483 T |
WIDTH: | 40.00 m | 14 mt HOMO: | 4382 |
SPEED: | 21 kn | Reefer | 400 |
MAIN ENGINE: | Hyundai-B&W 10K98MC-C |
LENGTH: | 334.00 m | GT: | 91,649 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 6590 |
SPEED: | 24.9 kn | Reefer | 700 |
MAIN ENGINE: | Hyundai-MAN 12K98MC |
LENGTH: | 300.00 m | GT: | 94,784 T |
WIDTH: | 48.00 m | 14 mt HOMO: | 7400 |
SPEED: | 24.1 kn | Reefer | 1370 |
MAIN ENGINE: | Wartsilä W9X82 |
LENGTH: | 336.00 m | GT: | 90,389 T |
WIDTH: | 43.00 m | 14 mt HOMO: | 6818 |
SPEED: | 23.4 kn | Reefer | 700 |
MAIN ENGINE: | Hyundai-MAN 12K98MC |
LENGTH: | 366.00 m | GT: | 153,115 GT |
WIDTH: | 51.00 m | 14 mt HOMO: | 10549 |
SPEED: | 22 kn | Reefer | 1000 |
MAIN ENGINE: | MAN B&W Doosan 12K98MC-C |
LENGTH: | 366.00 m | GT: | 153,115 GT |
WIDTH: | 51.00 m | 14 mt HOMO: | 10549 |
SPEED: | 22 kn | Reefer | 1000 |
MAIN ENGINE: | MAN B&W Doosan 12K98MC-C |
LENGTH: | 366.00 m | GT: | 153,115 GT |
WIDTH: | 51.00 m | 14 mt HOMO: | 10549 |
SPEED: | 22 kn | Reefer | 1000 |
MAIN ENGINE: | MAN B&W Doosan 12K98MC-C |
LENGTH: | 366.00 m | GT: | 153,115 GT |
WIDTH: | 51.00 m | 14 mt HOMO: | 10549 |
SPEED: | 22 kn | Reefer | 1000 |
MAIN ENGINE: | MAN B&W Doosan 12K98MC-C |
LENGTH: | 366.00 m | GT: | 153,115 GT |
WIDTH: | 51.00 m | 14 mt HOMO: | 10549 |
SPEED: | 22 kn | Reefer | 1000 |
MAIN ENGINE: | MAN B&W Doosan 12K98MC-C |
LENGTH: | 366.00 m | GT: | 153,115 GT |
WIDTH: | 51.00 m | 14 mt HOMO: | 10549 |
SPEED: | 22 kn | Reefer | 1000 |
MAIN ENGINE: | MAN B&W Doosan 12K98MC-C |
LENGTH: | 366.00 m | GT: | 153,115 GT |
WIDTH: | 51.00 m | 14 mt HOMO: | 10549 |
SPEED: | 22 kn | Reefer | 1000 |
MAIN ENGINE: | MAN B&W Doosan 12K98MC-C |
LENGTH: | 366.00 m | GT: | 143,521 T |
WIDTH: | 48.00 m | 14 mt HOMO: | 9509 |
SPEED: | 22 kn | Reefer | 1000 |
MAIN ENGINE: | MAN B&W Doosan 12K98MC-C |
LENGTH: | 366.00 m | GT: | 143,521 T |
WIDTH: | 48.00 m | 14 mt HOMO: | 9509 |
SPEED: | 22 kn | Reefer | 1000 |
MAIN ENGINE: | MAN B&W Doosan 12K98MC-C |
LENGTH: | 330.00 | GT: | 112,967 T |
WIDTH: | 48.00 m | 14 mt HOMO: | 8059 |
SPEED: | 23.8 kn | Reefer | 1000 |
MAIN ENGINE: | MAN 10S90ME-C9.2 |
Click on the yellow dots to see our ships' positions or search for a specific ship using the search box below.
By loading Google Maps, you agree to Google's privacy policy .
Ports of Call | ETA | ETD |
---|